61st Assault Helicopter Company

List of 61 AHC Helicopters used in Vietnam



                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours     Unit
------  --------  ----   ----  -----   ----  -----    -----
U6-A    57-16384         7101      0   7101      0        0
UH-1B   62-02034  0663   6905   2259   7009   3204      945
UH-1B   63-08614  0464   6905   2137   7012   3171     1034
UH-1B   63-08621  0564   6905   2559   6906   2594       35
UH-1B   63-08715  0864   6905   2090   7009   3110     1020
UH-1B   63-08733  0964   6912   2002   7012   2571      569
UH-1D   63-08845  0964   6806   1835   6809   1914       79
UH-1B   63-12928  1064   6905   1869   6910   2212      343
UH-1D   63-12965  0964   6905   2428   6905   2458       30
UH-1H   64-13554  0265   7201   3352   7205   3635      283
UH-1D   64-13621  0465   6804   1143   6805   1237       94
UH-1D   64-13885  1165   6804   2078   6804   2118       40
UH-1B   64-13955  0265   6905   1945   6905   1948        3
UH-1B   64-13970  0265   6908   2388   7009   3250      862
UH-1B   64-14000  0465   6904   1689   6911   2152      463
UH-1B   64-14081  0865   6905   1829   7009   2756      927
UH-1M   64-14107  0865   7010    958   7202   1771      813
UH-1M   64-14116  0965   7011   2049   7106   2526      477
UH-1C   64-14118  0965   7010    931   7101   1049      118
UH-1C   64-14150  1065   7107   2921   7202   3197      276
UH-1C   64-14156  1165   7010   1936   7011   2009       73
UH-1M   65-09444  0166   7201   2901   7202   2929       28
UH-1C   65-09474  0266   6903   1219   6905   1309       90
UH-1D   65-09583  1265   6809   1981   6809   2053       72
UH-1H   65-09968  0666   7105   3465   7207   4142      677
UH-1M   65-12739  0666   7107   2196   7202   2422      226
UH-1D   65-12776  0866   6806   2023   6808   2123      100
UH-1M   66-00528  0766   7101   1608   7202   2216      608
UH-1C   66-00560  0866   7011   1809   7102   1978      169
UH-1M   66-00627  1066   7105   2610   7108   2780      170
UH-1C   66-00647  1066   6808   1050   6901   1441      391
UH-1C   66-00656  1166   6903   1443   6905   1523       80
UH-1C   66-00669  1166   7012   2188   7101   2230       42
UH-1C   66-00684  1166   6903   1261   6905   1418      157
UH-1C   66-00712  1266   6902    932   6905   1147      215
UH-1H   66-01114  0167   6712    144   6901   1509     1365
UH-1H   66-01117  0167   6712     84   6911   1717     1633
UH-1H   66-01120  0167   6712    135   6903   1416     1281
UH-1D   66-01147  0167   6806   1033   6901   1507      474
UH-1H   66-01208  0267   7201   2872   7202   2982      110
UH-1C   66-15008  0367   6712     91   6902    998      907
UH-1M   66-15068  0367   7201   1624   7202   1742      118
UH-1M   66-15099  0467   7201   2078   7202   2170       92
UH-1M   66-15116  0567   7105   1457   7202   1930      473
UH-1C   66-15128  0567   6712      7   6902    911      904
UH-1C   66-15129  0567   6712     39   6902    868      829
UH-1C   66-15130  0567   6712     90   6902    965      875
UH-1C   66-15131  0567   6712     45   6905    893      848
UH-1C   66-15132  0567   6712     71   6902    880      809
UH-1C   66-15144  0667   6712     51   6803    244      193
UH-1C   66-15145  0667   6712     53   6905    940      887
UH-1C   66-15158  0667   6903    332   6905    509      177
UH-1M   66-15176  0767   7201   1848   7203   1872       24
UH-1M   66-15181  0767   7010   1428   7207   2238      810
UH-1H   66-16007  0267   6907   1610   6909   1911      301
UH-1H   66-16020  0267   7107   2090   7207   2915      825
UH-1H   66-16164  0367   7002   1963   7012   3023     1060
UH-1H   66-16252  0467   6803    432   7202   3437     3005
UH-1H   66-16266  0467   7201   4029   7201   4118       89
UH-1H   66-16277  0467   6712     75   6806    734      659
UH-1H   66-16290  0467   6909   1170   7202   3894     2724
UH-1H   66-16305  0467   6712     67   6908   1983     1916
UH-1H   66-16307  0467   6712     55   6803    405      350
UH-1H   66-16310  0467   6712     66   6807    742      676
UH-1H   66-16317  0467   6712     72   6806    706      634
UH-1H   66-16318  0467   6712     43   6908   1949     1906
UH-1H   66-16320  0467   6712     59   6807    732      673
UH-1H   66-16330  0467   6712     58   6802    340      282
UH-1H   66-16331  0467   6712     50   6902    894      844
UH-1H   66-16340  0467   6712     63   6801    269      206
UH-1H   66-16387  0567   6805    403   6910   1846     1443
UH-1H   66-16422  0567   6912   2179   7101   3216     1037
UH-1H   66-16557  0667   6905    403   6909    552      149
UH-1H   66-16619  0767   6712     60   6803    290      230
UH-1H   66-16624  0767   6712     51   6906   1706     1655
UH-1H   66-16626  0767   6909   1048   6910   1161      113
UH-1H   66-16627  0767   6712     56   6903   1422     1366
UH-1H   66-16629  0767   6712     54   6712     88       34
UH-1H   66-16630  0767   6911   2106   7102   3586     1480
UH-1H   66-16631  0767   6712     56   6802    295      239
UH-1H   66-16657  0767   6712     25   6909   2117     2092
UH-1H   66-16671  0767   6712     31   6804    464      433
UH-1H   66-16672  0767   6712     28   6803    302      274
UH-1H   66-16674  0767   6906   1768   6907   1925      157
UH-1H   66-16739  0867   7103   2582   7203   3253      671
UH-1H   66-16826  0967   6804    205   6807    619      414
UH-1H   66-16956  1067   6907    891   7002   1556      665
UH-1H   66-17054  1167   6901   1076   7001   2256     1180
UH-1H   66-17060  1167   6904   1028   7012   2939     1911
UH-1H   66-17141  1267   7201   3507   7201   3559       52
UH-1H   67-16252         6807      0   6807      0        0
UH-1H   67-17146  0168   7101   2281   7102   2451      170
UH-1D   67-17212  0168   6812    392   6901    439       47
UH-1H   67-17271  0268   7005   1080   7202   3045     1965
UH-1H   67-17283  0268   7201   2188   7207   2330      142
UH-1H   67-17303  0268   7008    973   7207   2655     1682
UH-1H   67-17318  0368   7101   2457   7108   3155      698
UH-1H   67-17371  0368   6807    229   6810    579      350
UH-1H   67-17402  0468   6807    233   6810    585      352
UH-1H   67-17422  0468   6805      0   6908   1589     1589
UH-1H   67-17423  0468   6805      0   6904   1061     1061
UH-1H   67-17454  0468   6805      0   6909   1511     1511
UH-1H   67-17703  0868   6809      0   7011   2641     2641
UH-1H   67-17708  0868   6809      0   6904    579      579
UH-1H   67-17709  0868   6809      0   6903    588      588
UH-1H   67-17720  0868   6809      0   6905    659      659
UH-1H   67-17722  0868   6809      0   6809     82       82
UH-1H   67-17760  0968   6910    539   7011   1820     1281
UH-1H   67-18564  1068   6812      0   7106   3232     3232
UH-1H   67-19487  1168   6811      0   6906    713      713
UH-1H   67-19526  1168   6905     46   7103   2524     2478
UH-1H   68-15281  0169   7201   2937   7204   3167      230
UH-1H   68-15285  0169   7005    830   7006   1024      194
UH-1H   68-15360  0269   6903      0   7202   3070     3070
UH-1H   68-15387  0269   6903      0   7010   2193     2193
UH-1H   68-15586  0469   7101   2045   7101   2097       52
UH-1H   68-15660  0569   7012   1507   7207   2789     1282
UH-1H   68-15672  0569   6906      0   6907    181      181
UH-1H   68-15675  0569   6906      0   7006   1477     1477
UH-1H   68-15737  0669   7004    398   7202   2177     1779
UH-1H   68-15739  0769   7011    807   7101   1081      274
UH-1H   68-16096  0769   6908      0   7012   1707     1707
UH-1H   68-16102  0769   6908      0   7011   1746     1746
UH-1H   68-16121  0869   7201   2314   7207   2782      468
UH-1H   68-16145  0869   7201   2213   7202   2414      201
UH-1H   68-16154  0869   7201   2173   7204   2424      251
UH-1H   68-16198  0869   6909      0   7009   1447     1447
UH-1H   68-16228  0969   7201   1957   7202   2164      207
UH-1H   68-16230  0969   7105   1209   7111   1551      342
UH-1H   68-16251  0969   6910      0   7106   2218     2218
UH-1H   68-16298  0969   6911      0   7003    612      612
UH-1H   68-16301  0969   7011    792   7011    809       17
UH-1H   68-16311  0969   6910      0   7011   1411     1411
UH-1H   68-16396  1069   6911      0   7004    562      562
UH-1H   68-16421  1169   6911      0   7202   2712     2712
UH-1H   68-16423  1169   6912      1   7007    608      607
UH-1H   68-16450  1169   7008    370   7202   2148     1778
UH-1H   68-16536  1269   7201   1877   7206   1880        3
UH-1H   68-17675         6907      0   6907      0        0
UH-1H   69-15465  0670   7007      0   7203   1171     1171
UH-1H   69-15675  0970   7010      0   7011    179      179
UH-1H   69-15685  0970   7101    304   7203    886      582
UH-1H   69-15955  0171   7102      0   7102      4        4
UH-1H   69-16664  0171   7102      0   7202    934      934
UH-1H   69-16713  0171   7102      0   7206   1228     1228
UH-1H   70-15703  0271   7105     43   7207   1263     1220
UH-1H   70-15793  0371   7105      0   7110    400      400
UH-1H   70-15810  0471   7105      0   7111    427      427
                                                   --------
Total helicopters =  148    Total number of hours =  111049
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to: VHPA HeadQuarters or Gary Roush or Mike Law
Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association