Helicopter UH-1H 68-15281

The following is Goldbook information on US Army helicopter UH-1H tail number 68-15281
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6901   0    0 3300   HHD 44 ENG GP    THAILAND                    PACIFIC
6902  83   83 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6903 100  183 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6904 118  301 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6905 141  442 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6906 128  570 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6907 126  696 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6908 115  811 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6909 111  922 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6910  44  966 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6911  95 1061 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
6912  68 1129 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7001  62 1191 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7002 130 1321 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7003 134 1455 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7004 109 1564 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7005  58 1622 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7006 149 1771 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7007 117 1888 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7008  95 1983 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7009  19 2002 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7010 115 2117 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7011  24 2141 WC07AA 134 ASLT HEL CO  VIETNAM                     RVN
7012   1 2142 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN
7101   2 2144 WC07AA 134 AHC          VIETNAM                     RVN
7102  98 2242 WC07AA 134 AHC          VIETNAM                     RVN
7103  85 2327 WC07AA 134 AHC          VIETNAM                     RVN
7104  49 2376 WC07AA 134 AHC          VIETNAM                     RVN
7105  68 2444 WC07AA 134 AHC          VIETNAM                     RVN
7106  95 2539 WC07AA 134 AHC          VIETNAM                     RVN
7107  91 2630 WC07AA 134 AHC          VIETNAM                     RVN
7108  77 2707 WC07AA 134 AHC          VIETNAM                     RVN
7109  32 2739 WC07AA 79 TC CO         VIETNAM                     RVN
7110  89 2828 WC07AA 134 AHC          VIETNAM                     RVN
7111  52 2880 WC07AA 134 AHC          VIETNAM                     RVN
7112  57 2937 WC07AA 61 AHC           VIETNAM                     RVN
7201  94 3031 WAYPAA 61 AHC           VIETNAM                     RVN
7202  52 3083 WAYPAA 61 AHC           VIETNAM                     RVN
7203  84 3167 WAYPAA 604TH TRANS CO   VIETNAM                     RVN
7204   0 3167 WAYPAA 57 AHC           VIETNAM                     RVN
7205   0 3167 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 3167 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 3167 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 3167 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7209   0 3167 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7210   0 3167 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7211   8 3175 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7212   2 3177 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7301   1 3178 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7302   0 3178 W2WJAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   0 3178 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7304   0 3178 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7305   0 3178 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7306  16 3194 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7307  39 3233 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7308  59 3292 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7309  19 3311 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7310  32 3343 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7311   0 3343 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7312   0 3343 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7401  21 3364 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7402  43 3407 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7403  28 3435 WAUXAA 558TH ARTY GP    GREECE                      SETAF
7404  18 3453 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7405   0 3453 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7409   0 3522 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7410   0 3522 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7411   8 3530 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7412   6 3536 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7501  13 3549 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7502  21 3570 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7503  14 3584 WAUYAA 558TH ARTY GP    GREECE                      SETAF
7504   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7505   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7506   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7507   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7509   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7510   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7511   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7512   0 3584 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM