Helicopter UH-1H 66-16422

The following is Goldbook information on US Army helicopter UH-1H tail number 66-16422
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0567.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6705  18   18 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6706 107  125 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6707  83  208 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6708  88  296 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6709  87  383 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6710  99  482 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6711  72  554 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6712  39  593 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
6801  95  688 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802  48  736 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  14  750 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804  85  835 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805  98  933 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806 112 1045 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807  91 1136 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808   2 1138 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6809  81 1219 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6810  75 1294 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6811  32 1326 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6812  40 1366 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6901  11 1377 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6902   1 1378 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6903 122 1500 WAYAAA 119 AVN CO       VIETNAM                     RVN
6904 126 1626 WAYAAA 119 AVN CO       VIETNAM                     RVN
6905 139 1765 WAYAAA 119 AVN CO       VIETNAM                     RVN
6906 104 1869 WAYAAA 119 AVN CO       VIETNAM                     RVN
6907  59 1928 WAYAAA 119 AVN CO       VIETNAM                     RVN
6908  63 1991 WAYAAA 119 AVN CO       VIETNAM                     RVN
6909 111 2102 WAYAAA 119 AVN CO       VIETNAM                     RVN
6910  74 2176 WC5CAA 572ND MI DET     VIETNAM                     RVN
6911   3 2179 WC5CAA 572ND MI DET     VIETNAM                     RVN
6912  22 2201 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  56 2257 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 100 2357 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003   0 2357 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004   8 2365 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 113 2478 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 144 2622 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007  33 2655 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008  92 2747 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009 120 2867 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  85 2952 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  56 3008 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012 120 3128 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101  88 3216 WAYPAA 61 AHC           VIETNAM                     RVN
7102  23 3239 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7103   0 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   1 3240 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 3240 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   3 3243 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109  20 3263 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110  21 3284 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111   2 3286 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   1 3287 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201   2 3289 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7202   8 3297 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7203  12 3309 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7204  10 3319 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7205  13 3332 WGYYAA USA PAD          GERMANY                     EUROPE
7206  28 3360 WGYYAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM
7207  30 3390 WGYYAA USA PAD          GERMANY                     EUROPE
7208  34 3424 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7209  25 3449 WGYYAA 173RD AVN CO     GERMANY                     EUROPE
7210   9 3458 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7211  48 3506 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7212   3 3509 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7301  11 3520 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7302  34 3554 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7303   6 3560 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7304  49 3609 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7305  13 3622 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7306  10 3632 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7307  31 3663 WC41AA 173 AVN CO       GERMANY                     EUROPE
7308  25 3688 WC41AA 173 AVN CO       GERMANY                     EUROPE
7309  14 3702 WC41AA 173 AVN CO       GERMANY                     EUROPE
7310  13 3715 WC41AA 173 AVN CO       GERMANY                     EUROPE
7311   6 3721 WC41AA 173 AVN CO       GERMANY                     EUROPE
7312  20 3741 WC41AA 173 AVN CO       GERMANY                     EUROPE
7401   8 3749 WC41AA 173 AVN CO       GERMANY                     EUROPE
7402  13 3762 WC41AA 173 AVN CO       GERMANY                     EUROPE
7403  25 3787 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7404  10 3797 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7405  19 3816 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7409  32 3900 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7410  13 3913 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7411  78 3991 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7412   5 3996 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7501   0 3996 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7502   4 4000 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7503  19 4019 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7504   9 4028 WC41AA 173RD AVN CO     GERMANY                     EUROPE
7505  11 4039 WC41AA 173RD AVN CO     GERMANY                     EUROPE
7506   8 4047 WC41AA 173RD AVN CO     GERMANY                     EUROPE
7507   8 4055 WC41AA 173RD AVN CO     GERMANY                     EUROPE
7509   0 4055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7510   0 4055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7511   0 4055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7512   0 4055 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM