Helicopter UH-1H 66-17054

The following is Goldbook information on US Army helicopter UH-1H tail number 66-17054
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6711  37   37 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  62   99 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801 111  210 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802  86  296 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803 149  445 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 120  565 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805 112  677 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  82  759 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807 122  881 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808 110  991 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6809  75 1066 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6810  10 1076 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6811   0 1076 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6812   0 1076 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6901   2 1078 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  98 1176 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903  56 1232 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904 122 1354 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905 110 1464 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906 101 1565 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907  94 1659 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 101 1760 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909  86 1846 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910 115 1961 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911 129 2090 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912 136 2226 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  30 2256 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002   0 2256 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7003   0 2256 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7004   0 2256 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7005 120 2376 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7006 144 2520 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7007 123 2643 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7008 114 2757 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7009  99 2856 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7010 132 2988 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7011 150 3138 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7012  16 3154 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN
7101  84 3238 WAX7AA 114 AHC          VIETNAM                     RVN
7102   0 3238 WHB1AA 166 TRANS CO     VIETNAM                     RVN
7103   0 3238 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 3238 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 3238 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   1 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   0 3239 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109   2 3241 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110  18 3259 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111   8 3267 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   4 3271 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201   4 3275 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7202   7 3282 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7203   9 3291 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7204  18 3309 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7205  15 3324 WGYYAA USA PAD          GERMANY                     EUROPE
7206  19 3343 WGYYAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM
7207  34 3377 WGYYAA USA PAD          GERMANY                     EUROPE
7208  36 3413 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7209  27 3440 WGYYAA 173RD AVN CO     GERMANY                     EUROPE
7210  34 3474 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7211  14 3488 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7212   7 3495 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7301   8 3503 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7302  20 3523 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7303  31 3554 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7304  42 3596 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7305  40 3636 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7306  26 3662 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7307  30 3692 WC41AA 173 AVN CO       GERMANY                     EUROPE
7308  29 3721 WC41AA 173 AVN CO       GERMANY                     EUROPE
7309  37 3758 WC41AA 173 AVN CO       GERMANY                     EUROPE
7310  25 3783 WC41AA 173 AVN CO       GERMANY                     EUROPE
7311  16 3799 WC41AA 173 AVN CO       GERMANY                     EUROPE
7312   3 3802 WC41AA 173 AVN CO       GERMANY                     EUROPE
7401   3 3805 WC41AA 173 AVN CO       GERMANY                     EUROPE
7402   6 3811 WC41AA 173 AVN CO       GERMANY                     EUROPE
7403  11 3822 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7404  24 3846 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7405   6 3852 W0CEAA USA PAD          GERMANY                     EUROPE
7409   3 3855 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC
7410  31 3886 WQQKAA                  NAT GUARD                   NAT GDZI
7411  39 3925 WQQKAA                  NAT GUARD                   NAT GDZI
7412   9 3934 WQQKAA                  NAT GUARD                   NAT GDZI
7501  14 3948 WQQKAA                  NAT GUARD                   NAT GDZI
7502   4 3952 WQQKAA                  NAT GUARD                   NAT GDZI
7503   4 3956 WQQKAA                  NAT GUARD                   NAT GDZI
7504   3 3959 WQQKAA                  NAT GUARD                   NAT GDZI
7505   5 3964 WQQKAA                  NAT GUARD                   NAT GDZI
7506   9 3973 WQQKAA                  NAT GUARD                   NAT GDZI
7507  11 3984 WQQKAA                  NAT GUARD                   NAT GDZI
7509  20 4014 WQQKAA                  NAT GUARD                   NAT GDZI
7510  15 4029 WQQKAA                  NAT GUARD                   NAT GDZI
7511  14 4043 WQQKAA                  NAT GUARD                   NAT GDZI
7512   1 4044 WQQKAA                  NAT GUARD                   NAT GDZI