Helicopter UH-1D 67-17212
The following is Goldbook information on US
Army helicopter UH-1D tail number 67-17212
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 0168.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6801 0 0 W0Y6AA INTRANSIT IN TRANSIT AVCOMCTR
6802 30 30 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6803 41 71 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6804 42 113 3364 BELL HCPTR BAILMENT FT WORTH AVCOM
6805 58 171 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6806 40 211 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6807 24 235 3364 OPM SEA NITEOPS 1ST ARMY FORT BELVOIR AMC
6808 29 264 3364 HHD 44 ENG GP THAILAND PACIFIC
6809 80 344 3364 HHD 44 ENG GP THAILAND PACIFIC
6810 48 392 3364 HHD 44 ENG GP THAILAND PACIFIC
6811 0 392 WC5CAA 572ND MI DET VIETNAM RVN
6812 8 400 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6901 39 439 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6902 51 490 WC3FAA 68 ASLT HEL CO VIETNAM RVN
6903 43 533 WCYNAA HHC 145 AVN BN VIETNAM RVN
6904 68 601 WCYNAA HHC 145 AVN BN VIETNAM RVN
6905 82 683 WCYNAA HHC 145 AVN BN VIETNAM RVN
6906 91 774 WCYNAA HHC 145 AVN BN VIETNAM RVN
6907 62 836 WCYNAA HHC 145 AVN BN VIETNAM RVN
6908 58 894 WCYNAA HHC 145 AVN BN VIETNAM RVN
6909 77 971 WC3FAA 68 ASLT HEL CO VIETNAM RVN
6910 133 1104 WC3FAA 68 ASLT HEL CO VIETNAM RVN
6911 101 1205 WC3FAA 68 ASLT HEL CO VIETNAM RVN
6912 94 1299 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7001 101 1400 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7002 46 1446 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7003 144 1590 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7004 102 1692 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7005 0 1692 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7006 144 1836 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7007 158 1994 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7008 83 2077 WC3FAA 68 ASLT HEL CO VIETNAM RVN
7009 0 2077 WHB1AA 166 TRANS CO VIETNAM RVN
7010 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7011 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7012 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
7101 0 2077 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
7102 0 2077 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
7103 0 2077 W0B67A AVN MAINT CTR GERMANY EUROPE
7104 5 2082 W0B67A 4TH AVN CO GERMANY EUROPE
7105 32 2114 WBSRAA 15TH MED DET GERMANY EUROPE
7106 30 2144 WBSRAA 15TH MED DET GERMANY EUROPE
7107 32 2176 WBSRAA 15TH MED DET GERMANY EUROPE
7108 47 2223 WBSRAA 15TH MED DET GERMANY EUROPE
7109 28 2251 WBSRAA 15TH MED DET GERMANY EUROPE
7110 22 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
7111 0 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
7112 0 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
7201 2 2275 WBSRAA 15TH MED DET GERMANY EUROPE
7202 0 2275 WBSRAA 15TH MED DET GERMANY EUROPE
7203 23 2298 WBSRAA 15TH MED DET GERMANY EUROPE
7204 27 2325 WBSRAA 15TH MED DET GERMANY EUROPE
7205 18 2343 WBSRAA 15TH MED DET GERMANY EUROPE
7206 8 2351 WBSRAA 15TH MED DET GERMANY EUROPE
7207 10 2361 WBSRAA 15TH MED DET GERMANY EUROPE
7208 22 2383 WBSRAA 15TH MED DET GERMANY EUROPE
7209 12 2395 WBSRAA 15TH MED DET GERMANY EUROPE
7210 31 2426 WBSRAA 15TH MED DET GERMANY EUROPE
7211 10 2436 WBSRAA 15TH MED DET GERMANY EUROPE
7212 14 2450 WBSRAA 15TH MED DET GERMANY EUROPE
7301 2 2452 WBSRAA 15TH MED DET GERMANY EUROPE
7302 0 2452 WBSRAA 15TH MED DET GERMANY EUROPE
7303 17 2469 WBSRAA 15TH MED DET GERMANY EUROPE
7304 19 2488 WBSRAA 15TH MED DET GERMANY EUROPE
7305 25 2513 WBSRAA 15TH MED DET GERMANY EUROPE
7306 15 2528 WBSRAA 15TH MED DET GERMANY EUROPE
7307 21 2549 WBSRAA 15TH MED DET GERMANY EUROPE
7308 14 2563 WBSRAA 15TH MED DET GERMANY EUROPE
7309 30 2593 WBSRAA 15TH MED DET GERMANY EUROPE
7310 52 2645 WBSRAA 15TH MED DET GERMANY EUROPE
7311 3 2648 WBSRAA 15TH MED DET GERMANY EUROPE
7312 0 2648 WBSRAA 15TH MED DET GERMANY EUROPE
7401 3 2651 WBSRAA 15TH MED DET GERMANY EUROPE
7402 2 2653 WBSRAA 15TH MED DET GERMANY EUROPE
7403 29 2682 WBSRAA 15TH MED DET GERMANY EUROPE
7404 32 2714 WBSRAA 15TH MED DET GERMANY EUROPE
7405 26 2740 WBSRAA 15TH MED DET GERMANY EUROPE
7409 28 2826 WBSRAA 15TH MED DET GERMANY EUROPE
7410 20 2846 WBSRAA 15TH MED DET GERMANY EUROPE
7411 1 2847 WBSRAA 15TH MED DET GERMANY EUROPE
7412 0 2847 WBSRAA 15TH MED DET GERMANY EUROPE
7501 14 2861 WBSRAA 15TH MED DET GERMANY EUROPE
7502 3 2864 WBSRAA 15TH MED DET GERMANY EUROPE
7503 26 2890 WBSRAA 15TH MED DET GERMANY EUROPE
7504 0 2890 WBSRAA 15TH MED DET GERMANY EUROPE
7505 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7506 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7507 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
7509 2 2892 W0MUAA SUPPLY DIV 5TH ARMY FORT KNOX TRADOC
7510 1 2893 W0MUAA DIR OF SUPPLY IN STORAGE CORPUS CH AD AVSCOM
7511 20 2913 WTCKAA NAT GUARD NAT GDZI
7512 17 2930 WTCKAA NAT GUARD NAT GDZI