Helicopter UH-1H 66-16007

Information on U.S. Army helicopter UH-1H tail number 66-16007
The Army purchased this helicopter 0267
Total flight hours at this point: 00002817
Date: 03/20/71
Accident case number: 710320021
Unit: 135 AHC
The station for this helicopter was My Tho in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 2284
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 AGREN D

Accident Summary:

AC WAS TRAIL SHIP IN VEE-ECHELON FORMATION OF 5 UH-1H LANDING TO NORTH WHILE WIND WAS FROM THE EAST. ABOUT 10 FEET ABOVE LANDING ZONE, AC ENCOUNTERED TURBULENCE AND THE AIRCRAFT FEEL THRU. AC HAD FULL LOAD OF FUEL AND 10 ARVN TROOPS ON BOARD.\\


The following is Goldbook information on US Army helicopter UH-1D tail number 66-16007
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0267.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6702   0    1 W0Y6AA TRAN MDMHELCO S  ALASKA                      ALASKA
6703  14   15 1747   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
6704   3   18 1747   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6705  12   30 1747   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
6706  45   75 1747   USARV FLT DET    VIETNAM                     RVN
6707  18   93 1747   USARV FLT DET    VIETNAM                     RVN
6708  35  128 1747   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0  128 1747   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   4  132 3295   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711  70  202 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  73  275 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801 141  416 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802 115  531 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803  86  617 3295   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 120  737 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6805  92  829 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6806  86  915 WDX6AA 235 AVN CO       VIETNAM                     RVN
6807 103 1018 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6808  97 1115 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6809  38 1153 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6810  27 1180 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6811  45 1225 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6812  88 1313 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6901  61 1374 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6902  70 1444 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6903  30 1474 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6904  27 1501 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6905  96 1597 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6906  13 1610 WDU5AA 201 CORP AVN     VIETNAM                     RVN
6907  30 1640 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 141 1781 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909 130 1911 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910   0 1911 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6911   0 1911 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   0 1911 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   0 1911 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7002   6 1917 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7003  12 1929 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7004 139 2068 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7005 183 2251 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7006 130 2381 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7007 132 2513 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7008 112 2625 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7009  91 2716 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
7010  10 2726 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7011   5 2731 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7012  33 2764 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7101  30 2794 WCLMAA 56 TC DS         VIETNAM                     RVN
7102  10 2804 WCLMAA 56 TC DS         VIETNAM                     RVN
7103  13 2817 WC08AA 135 AHC          VIETNAM                     RVN
7104   0 2817 WC08AA 135 AHC          VIETNAM                     RVN
7105   0 2817 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7106   0 2817 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
7107   0 2817 W0MCAA DIR DIST  TRANS  IN MAINT   RED RIVER AD     AVSCOM
7108   0 2817 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7109   0 2817 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7110   0 2817 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7111   0 2817 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7112   0 2817 W0MCAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201   0 2817 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7202   5 2822 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7203   8 2830 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7204  16 2846 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7205  24 2870 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7206  11 2881 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7207  35 2916 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7208   5 2921 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7209   0 2921 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7210   5 2926 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7211  19 2945 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7212   2 2947 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7301   1 2948 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7302  17 2965 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7303  30 2995 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7304  18 3013 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7305   6 3019 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7306   0 3019 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7307   8 3027 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7308  51 3078 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7309  26 3104 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7310  21 3125 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7311  36 3161 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7312   5 3166 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7401   5 3171 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7402  12 3183 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7403  11 3194 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7404   0 3194 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7405   0 3194 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7409  17 3269 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7410  11 3280 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7411  29 3309 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7412  10 3319 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7501  19 3338 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7502  21 3359 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7503  18 3377 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7504  10 3387 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7505  38 3425 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7506   3 3428 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7507   2 3430 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7509  15 3447 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7510  11 3458 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7511  16 3474 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV
7512   6 3480 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association