Helicopter UH-1H 66-16630

Information on U.S. Army helicopter UH-1H tail number 66-16630
The Army purchased this helicopter 0767
Total flight hours at this point: 00000454
Date: 11/08/67
Unit: 240 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0300 feet and 080 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Fuselage
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 74041 ()


Information on U.S. Army helicopter UH-1D tail number 66-16630
The Army purchased this helicopter 0767
Total flight hours at this point: 00003604
Date: 03/25/71
Unit: 61 AHC
South Vietnam
UTM grid coordinates: AQ816222
Original source(s) and document(s) from which the incident was created or updated: Defense Intelligence Agency Helicopter Loss database. Also: OPERA (Operations Report. )
Loss to Inventory


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16630
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6707   0    0 3300   USARV FLT DET    VIETNAM                     RVN
6708 109  109 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6709 122  231 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6710 111  342 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6711 112  454 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6712 105  559 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6801 132  691 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6802  90  781 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6803 130  911 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6804  74  985 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6805 105 1090 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6806  59 1149 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6807  94 1243 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6808  56 1299 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6809 112 1411 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6810 110 1521 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6811 116 1637 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6812 144 1781 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6901 128 1909 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6902 106 2015 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6903  84 2099 WDYBAA 240 ASLT HEL CO  VIETNAM                     RVN
6904   0 2099 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6905   0 2099 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6906   0 2099 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6907   0 2099 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM
6908   0 2099 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6909   7 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6910   0 2106 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6911  50 2156 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912 108 2264 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  96 2360 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 137 2497 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003 134 2631 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004 117 2748 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 111 2859 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006  53 2912 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 145 3057 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008   4 3061 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009 163 3224 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  93 3317 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  93 3410 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012  77 3487 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101  17 3504 WAYPAA 61 AHC           VIETNAM                     RVN
7102  82 3586 WAYPAA 61 AHC           VIETNAM                     RVN
7103  18 3604 WCLNAA 79 TRANS CO      VIETNAM                     RVN



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association