Helicopter UH-1D 65-09968

Information on U.S. Army helicopter UH-1D tail number 65-09968
The Army purchased this helicopter 0666
Total flight hours at this point: 00000339
Date: 02/12/67
Unit: C/227 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
Unknown this helicopter was on Take-Off at 0000 feet and 000 knots.
South Vietnam
Helicopter took 6 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72196 ()


Information on U.S. Army helicopter UH-1D tail number 65-09968
The Army purchased this helicopter 0666
Total flight hours at this point: 00001158
Date: 02/08/68
Accident case number: 680208131
Unit: 129 AHC
The station for this helicopter was Tuy Hoa in
Number killed in accident = 0 . . Injured = 1 . . Passengers = 0
costing 70362
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 NEDWED ER
P W1 WHITE WD
CE E5 WILSON JD

Accident Summary:

While landing, the pilot tried to avoid a dike and let the aircraft get too close to the lead aircraft. Main rotor blades became meshed

This record was last updated on 01/05/97


The following is Goldbook information on US Army helicopter UH-1D tail number 65-09968
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0666.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  60   60 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6611  77  137 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6612  68  205 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6701  81  286 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6702  53  339 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6703 124  463 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6704  95  558 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6705  52  610 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6706 130  740 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6707  90  830 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6708 103  933 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6709   3  936 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6710   0  936 WAAVC0 COC 227ABAH1CAV  VIETNAM                     RVN
6711  22  958 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6712 100 1058 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6801 100 1158 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN
6802   0 1158 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6803   0 1158 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6804   0 1158 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6805   0 1158 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6806   0 1158 8005   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807   0 1158 8005   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808   0 1158 8005   HHD 44 ENG GP    THAILAND                    PACIFIC
6809   0 1158 8005   HHD 44 ENG GP    THAILAND                    PACIFIC
6810   0 1158 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM
6811   0 1158 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6812   0 1158 3300   HHD 44 ENG GP    THAILAND                    PACIFIC
6901 153 1311 WC08AA 135 AVN CO       VIETNAM                     RVN
6902 125 1436 WC08AA 135 AVN CO       VIETNAM                     RVN
6903 127 1563 WC08AA 135 AVN CO       VIETNAM                     RVN
6904 134 1697 WC08AA 135 AVN CO       VIETNAM                     RVN
6905 429 2126 WC08AA 135 AVN CO       VIETNAM                     RVN
6906 105 2231 WC08AA 135 AVN CO       VIETNAM                     RVN
6907 112 2343 WC08AA 135 AVN CO       VIETNAM                     RVN
6908 138 2481 WC08AA 135 AVN CO       VIETNAM                     RVN
6909  87 2568 WC08AA 135 AVN CO       VIETNAM                     RVN
6910 142 2710 WC08AA 135 AVN CO       VIETNAM                     RVN
6911  85 2795 WC08AA 135 AVN CO       VIETNAM                     RVN
6912  99 2894 WC08AA 135 AVN CO       VIETNAM                     RVN
7001  65 2959 WC08AA 135 AVN CO       VIETNAM                     RVN
7002 107 3066 WC08AA 135 AVN CO       VIETNAM                     RVN
7003 112 3178 WC08AA 135 AVN CO       VIETNAM                     RVN
7004  94 3272 WC08AA 135 AVN CO       VIETNAM                     RVN
7005  89 3361 WC08AA 135 AVN CO       VIETNAM                     RVN
7006  85 3446 WCLMAA 56 TRANS CO DS   VIETNAM                     RVN
7007   0 3446 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7008   0 3446 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
7009   0 3446 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7010   0 3446 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7011   0 3446 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 3446 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   0 3446 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7102   0 3446 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7103   1 3447 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104  18 3465                         NAT GUARD                   NAT GDZI
7105  43 3508 WAYPAA 61 AHC           VIETNAM                     RVN
7106  46 3554 WAYPAA 61 AHC           VIETNAM                     RVN
7107  44 3598 WAYPAA 61 AHC           VIETNAM                     RVN
7108  49 3647 WAYPAA 61 AHC           VIETNAM                     RVN
7109  59 3706 WAYPAA 61 AHC           VIETNAM                     RVN
7110  38 3744 WAYPAA 61 AHC           VIETNAM                     RVN
7111  32 3776 WAYPAA 61 AHC           VIETNAM                     RVN
7112  45 3821 WAYPAA 61 AHC           VIETNAM                     RVN
7201  46 3867 WAYPAA 61 AHC           VIETNAM                     RVN
7202  84 3951 WAYPAA 61 AHC           VIETNAM                     RVN
7203  30 3981 WAYPAA 604TH TRANS CO   VIETNAM                     RVN
7204  27 4008 WAYPAA 57 AHC           VIETNAM                     RVN
7205  44 4052 WAYPAA 57 AHC           VIETNAM                     RVN
7206  65 4117 WAYPAA 201 CAC          VIETNAM                     RVN
7207  25 4142 WAYPAA 201 CAC          VIETNAM                     RVN
7208  60 4202 WDU5AA 201 CAC          VIETNAM                     RVN
7209   0 4202 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   0 4202 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   0 4202 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7301   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7302   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7303   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7304   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7305   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7306   0 4202 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC
7307   2 4204 W0LYAA DIR MAINT        1ST ARMY   ATLANTA GD       AMC
7308   2 4206 W0LYAA DIR FOR SUP      1ST ARMY   ANNISTON AD      AMC
7309   0 4206 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7310   0 4206 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7311   3 4209 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7312   2 4211 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7401   2 4213 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7402   4 4217 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7403  14 4231 W0U24B SUP DIV          1ST ARMY   FT BENNING       TRADOC
7404  44 4275 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7405  24 4299 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7405  24 4299 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7409  27 4429 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7410  23 4452 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7411  28 4480 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7412  23 4503 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7501   0 4503 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7502   9 4512 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7503  21 4533 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7504  35 4568 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7505  36 4604 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7506  24 4628 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7507  27 4655 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7508  13 4668 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7509  15 4683 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7510  20 4703 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7511   0 4703 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM
7512  45 4748 WAYCAA 121ST AVN CO     1ST ARMY   FORT BENNING     FORSCOM



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association