Helicopter UH-1H 67-18564

Information on U.S. Army helicopter UH-1H tail number 67-18564
The Army purchased this helicopter 1068
Total flight hours at this point: 00002584
Date: 12/13/70
Accident case number: 701213111
Unit: 61 AHC
The station for this helicopter was Di Linh in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3018
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 ECKERT LC

Accident Summary:

CO-PILOT MADE APPROACH AND LANDING TO LZ, WHILE ON THE GROUND AN LZ MARKER BROKE LOOSE AND WENT THROUGH THE ROTOR BLADE. ONE BLADE WAS DAMAGED WITH A 4 INCH GASH IN BOTTOM AND A DEEP SCRATCH ON TOP WITH A 1/4 INCH HOLE THROUGH THE BLADE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 67-18564
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1068.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6810   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6811   0    0 WC5EAA 608 TRANS CO     VIETNAM                     RVN
6812 125  125 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901  88  213 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  96  309 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903 126  435 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904  99  534 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905 129  663 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906 136  799 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907 117  916 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 129 1045 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909  52 1097 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910 129 1226 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911 100 1326 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912 127 1453 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  68 1521 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 114 1635 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003 138 1773 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004  59 1832 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 126 1958 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 147 2105 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007  65 2170 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008  63 2233 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009  94 2327 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  84 2411 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  60 2471 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012 113 2584 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101 114 2698 WAYPAA 61 AHC           VIETNAM                     RVN
7102 147 2845 WAYPAA 61 AHC           VIETNAM                     RVN
7103 109 2954 WAYPAA 61 AHC           VIETNAM                     RVN
7104  86 3040 WAYPAA 61 AHC           VIETNAM                     RVN
7105  98 3138 WAYPAA 61 AHC           VIETNAM                     RVN
7106  94 3232 WAYPAA 61 AHC           VIETNAM                     RVN
7107   0 3232 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7108   0 3232 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7109   0 3232 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7110   0 3232 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111   0 3232 W0Y6AA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112  55 3287 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7201  32 3319 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7202   0 3319 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7203  77 3396 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7204  92 3488 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7205  87 3575 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7206  91 3666 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7207  50 3716 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7208  59 3775 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7209  70 3845 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7210  82 3927 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7211  83 4010 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7212  95 4105 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7301  46 4151 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7302  94 4245 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7303  55 4300 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7304 100 4400 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7305  91 4491 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7306  91 4582 W1DZAA USAAVNS          AVN SCHOOL FORT RUCKER      CONARCAS
7307  98 4680 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7308  49 4729 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7309  95 4824 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7310  62 4886 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7311  90 4976 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7312  71 5047 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7401   0 5047 W1DZAA USAAVNS          1ST ARMY   FORT RUCKER      TRADOCAS
7402   0 5047 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7403   0 5047 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC
7404   0 5047 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM
7405  11 5058 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM
7409   3 5129 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7410  21 5150 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7411  25 5175 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7412  16 5191 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7501  13 5204 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7502  22 5226 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7503  26 5252 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7504  15 5267 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7505  40 5307 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7506  48 5355 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7507   1 5356 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7509  25 5419 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7510  18 5437 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7511  15 5452 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV
7512   0 5452 W8WGAA 91ST DIV TNG     6TH ARMY   FORT BAKER       RESV



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association