Helicopter UH-1H 68-16096

Information on U.S. Army helicopter UH-1H tail number 68-16096
The Army purchased this helicopter 0769
Total flight hours at this point: 00001443
Date: 08/22/70
Accident case number: 700822091
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W2 ROSALES AE

Accident Summary:

MOISED FROM ENGINE COMPARTMENT SUBDEQUEST ENGONE FAILURE.\\


The following is Goldbook information on US Army helicopter UH-1H tail number 68-16096
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0769.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6907   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6908  11   11 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909 184  195 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910 125  320 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911 146  466 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912  85  551 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  82  633 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 123  756 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003 120  876 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004 119  995 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 130 1125 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 130 1255 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 101 1356 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008  87 1443 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009  57 1500 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010 117 1617 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  90 1707 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012   0 1707 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101   0 1707 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7102   0 1707 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7103   0 1707 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7104   0 1707 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM
7105   0 1707 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7106   0 1707 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7107   0 1707 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7108   0 1707 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7109   2 1709 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7110  16 1725 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7111  10 1735 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7112  10 1745 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM
7201   5 1750 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7202  40 1790 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7203  16 1806 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7204  24 1830 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7205  48 1878 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7206  11 1889 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7207   9 1898 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7208  32 1930 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7209  39 1969 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7210  25 1994 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7211  22 2016 WA1FT0 HHB 4BN 41ST FA  GERMANY                     EUROPE
7212  41 2057 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7301  22 2079 WHMUT0 UNIT NOT KNOWN   GERMANY                     EUROPE
7302   1 2080 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7303  12 2092 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7304  40 2132 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7305  44 2176 WHMUT0 HHB 1/41 FA      GERMANY                     EUROPE
7306   0 2176 WHMUT0 1ST BN 81ST ART  GERMANY                     EUROPE
7307  24 2200 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7308  10 2210 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7309  10 2220 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7310  24 2244 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7311  12 2256 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7312   9 2265 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7401  14 2279 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7402   0 2279 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7403   0 2279 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7404   5 2284 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7405  12 2296 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7409  19 2361 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7410  20 2381 WA1FT2 1/41 FA HHB      GERMANY                     EUROPE
7411  22 2403 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7412   5 2408 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7501  10 2418 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7502  12 2430 WAMUT0 1/41 FA HHB      GERMANY                     EUROPE
7503  11 2441 WAMUT0 1/41 FA HHB      GERMANY                     EUROPE
7504   4 2445 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7505   9 2454 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7506   1 2455 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7507  19 2474 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7509  30 2548 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7510  32 2580 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7511  20 2600 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE
7512  45 2645 WHMUT0 1/41 FA HHB      GERMANY                     EUROPE



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association