Helicopter UH-1H 66-17060

Information on U.S. Army helicopter UH-1H tail number 66-17060
The Army purchased this helicopter 1167
Total flight hours at this point: 00001785
Date: 11/14/69
Accident case number: 691114211
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W2 LUCK ED

Accident Summary:

M/R STRUCK OBJECT IN HOVER HOLD WHILE INSERTING TRPS WERE CLEARING TAIL LT RAIN & HAZE MAKING TREES DIFFICULT TO SEE ICDT DAM \


The following is Goldbook information on US Army helicopter UH-1H tail number 66-17060
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6711   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6712  73   73 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6801  42  115 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6802  56  171 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6803 126  297 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6804 106  403 1641   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805  96  499 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  82  581 1641   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807  95  676 1641   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808  89  765 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6809  39  804 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6810  83  887 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6811  99  986 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6812  40 1026 W0L808 USA FLT TNG CTR  AV SCH     FORT STEWART     CONARCAS
6901   0 1026 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6902   0 1026 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6903   2 1028 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC
6904  45 1073 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905  80 1153 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906 102 1255 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907 106 1361 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 138 1499 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909 102 1601 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910  98 1699 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911  86 1785 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912 101 1886 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  82 1968 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 106 2074 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003  30 2104 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004  83 2187 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005  17 2204 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 120 2324 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 130 2454 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008  37 2491 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009 116 2607 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  98 2705 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  80 2785 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7012 154 2939 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7101  39 2978 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7102   0 2978 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7103   0 2978 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 2978 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 2978 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   5 2983 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 2983 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108   1 2984 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109  46 3030 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110   0 3030 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111   0 3030 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   8 3038 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201  11 3049 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7202   1 3050 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7203   2 3052 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7204  23 3075 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7205   0 3075 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7206   0 3075 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7207  10 3085 WBM1AA 29TH TC CO DS    GERMANY                     EUROPE
7208  23 3108 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7209  24 3132 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7210  28 3160 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7211   0 3160 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7212   9 3169 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7301  21 3190 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7302  14 3204 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7303   4 3208 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7304  32 3240 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7305  20 3260 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7306   0 3260 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7307  24 3284 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7308  52 3336 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7309   9 3345 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7310   1 3346 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7311   9 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7312   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7401   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7402   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7403   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7404   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7405   0 3355 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7409  24 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7410   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7411   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7412   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7501   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7502   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7503   0 3450 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7504  11 3461 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7505  22 3483 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7506  25 3508 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7507  15 3523 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7509   0 3552 WBM1AA USA KAD          GERMANY                     EUROPE
7510   0 3552 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7511   0 3552 WBM1AA 421ST MED CO     GERMANY                     EUROPE
7512   0 3552 WBM1AA 421ST MED CO     GERMANY                     EUROPE



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association