Helicopter UH-1H 67-17454

The following is Goldbook information on US Army helicopter UH-1H tail number 67-17454
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0468.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6804   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6805  63   63 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6806  94  157 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6807 105  262 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6808 126  388 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6809 104  492 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6810  53  545 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6811  80  625 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6812 102  727 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901 118  845 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902  34  879 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903  76  955 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904  86 1041 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905  19 1060 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906  90 1150 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907 119 1269 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 112 1381 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909 130 1511 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910   0 1511 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6911   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6912   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7001   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7002   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7003   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7004   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7005   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7006   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7007   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7008   0 1511 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
7009   0 1511 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7010   0 1511 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7011   0 1511 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 1511 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   8 1519 W0U34B SUPPLY DIV       3RD ARMY   FORT BRAGG       3RD ARMY
7102  17 1536 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7103  21 1557 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7104   6 1563 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7105  28 1591 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7106   8 1599 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7107  11 1610 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7108  10 1620 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7109   3 1623 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7110   8 1631 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7111  37 1668 WE4TAA HHC 160TH ENG    3RD ARMY   FORT BRAGG       3RD ARMY
7112  28 1696 WE4TAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7201   2 1698 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7202   0 1698 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7203  23 1721 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7204   3 1724 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7205   0 1724 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7206  16 1740 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7207  15 1755 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7208  20 1775 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7209   0 1775 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7210   4 1779 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7211  25 1804 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7212  27 1831 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7301  17 1848 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7302  22 1870 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7303   1 1871 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7304  27 1898 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7305  25 1923 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7306  33 1956 WCWVAA 35 ENG GP HHC    3RD ARMY   FORT BRAGG       3RD ARMY
7307  15 1971 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7308   0 1971 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7309   0 1971 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7310   0 1971 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7311  12 1983 WCWVAA SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7312   4 1987 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7401  14 2001 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7402  18 2019 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7403  12 2031 WCWVAA SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7404  17 2048 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7405  20 2068 WCWVAA 35TH ENGR GP     1ST ARMY   FORT BRAGG       FORSCOM
7409   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7410   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7411   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7412   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7501   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7502   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7503   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7504   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7505   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7506   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7507   0 2110 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7509   1 2114 W0U34B 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM
7510   2 2116 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7511   2 2118 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM
7512   0 2118 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM