Helicopter UH-1H 66-16624

Information on Service unknown helicopter UH-1H tail number 66-16624
Date: 03/21/69
Unit: 17 CAG
This was Combat Incident Damage caused by Other Combat by Mortar with the mission function of
Search and rescue operations were Not Required
Source(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database.
Helicopter was recovered


Information on Service unknown helicopter UH-1H tail number 66-16624
Date: 04/19/70
Unit: 119 AHC
This was Combat Minor Damage caused by Other Combat by Ground Fire less than .50 cal in size with the mission function of Command and Control (missions assigned to an aircraft for the primary purpose of airlifting a commander or staff in control of tactical operations or for radio relay stations)
Search and rescue operations were Not Required
Source(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database.
Helicopter was recovered


Information on U.S. Army helicopter UH-1H tail number 66-16624
Date: 04/25/70
Incident number: 70042519.BAT
Unit: 119 AHC
This was Combat Minor Damage caused by Other Combat by Mortar with the mission function of Combat Troop Carrier (missions assigned to an aircraft to deliver troops, supplies or equipment in a combat area in support of tactical field operations)
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
Search and rescue operations were Not Required
costing 0
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center AVDAC database. Also: 1970 Unit History ()
Summary: Took hits during resupply mission.
Helicopter was recovered

Crew Members:
AC WO1 ROUSHELL RS
CP LT TOMLINSON
C SP4 CARDELL
G SP4 BROWN

War Story:
The 119th AHC unit history states that Gator 624 was on the same mission as Gator 834 to Dak Seang to provide resupply airlifts and didn't have much of the Irish luck either. As the ship also received small arms fire and the pilot WO Roushell sustained a superficial wound on his leg from shrapnel, his CP, LT Tomlinson, SP4 Cardell, and SP4 Brown were not injured

This record was last updated on 11/12/98


The following is Goldbook information on US Army helicopter UH-1H tail number 66-16624
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0767.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6707  21   21 1776   USARV FLT DET    VIETNAM                     RVN
6708  30   51 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6709   0   51 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6710   0   51 1776   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6711   0   51 3300   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6712  62  113 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6801 129  242 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6802 117  359 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6803 108  467 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6804 109  576 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6805 117  693 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6806  84  777 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6807 124  901 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6808 110 1011 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6809  18 1029 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6810   0 1029 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6811 112 1141 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6812 109 1250 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6901  24 1274 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6902   0 1274 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6903  87 1361 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904 131 1492 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905  88 1580 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906 126 1706 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6908   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6909   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6910   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6911   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
6912   0 1706 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7001   0 1706 WE4DAA 303 TRANS CO GS  VIETNAM                     RVN
7002   5 1711 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7003 113 1824 WAYAAA 119 AVN CO       VIETNAM                     RVN
7004  71 1895 WAYAAA 119 AVN CO       VIETNAM                     RVN
7005 126 2021 WAYAAA 119 AVN CO       VIETNAM                     RVN
7006  84 2105 WAYAAA 119 AVN CO       VIETNAM                     RVN
7007  85 2190 WAYAAA 119 AVN CO       VIETNAM                     RVN
7008  50 2240 WAYAAA 119 AVN CO       VIETNAM                     RVN
7009  98 2338 WAYAAA 119 AVN CO       VIETNAM                     RVN
7010   0 2338 WC5CAA 604 TRANS CO     VIETNAM                     RVN
7011   0 2338 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7012   0 2338 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
7101   0 2338 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM
7102   0 2338 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7103   4 2342 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 2342 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   2 2344 W0CEAA PIRMASENS DEPOT  GERMANY                     EUROPE
7106   5 2349 W0CEAA PIRMASENS DEPOT  GERMANY                     EUROPE
7107   8 2357 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7108  11 2368 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7109  13 2381 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7110  32 2413 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7111   7 2420 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7112   6 2426 WGYXAA V11 COSCOM AVN   GERMANY                     EUROPE
7201  14 2440 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7202   8 2448 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7203  42 2490 WGYXAA USA PAD          GERMANY                     EUROPE
7204  24 2514 WGYXAA USA PAD          GERMANY                     EUROPE
7205  29 2543 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7206  17 2560 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7207  28 2588 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7208   8 2596 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7209  42 2638 WGYXAA 48TH AVN CO      GERMANY                     EUROPE
7210   5 2643 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7211   0 2643 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7212   0 2643 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7301  12 2655 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7302  14 2669 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7303  46 2715 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7304  16 2731 WGYXAA 349TH AVN CO     GERMANY                     EUROPE
7305  45 2776 WGYXAA 48TH AVN CO      GERMANY                     EUROPE
7306  43 2819 WGYXAA 48TH AVN CO      GERMANY                     EUROPE
7307   7 2826 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7308   0 2826 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7309  37 2863 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7310  32 2895 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7311  30 2925 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7312   3 2928 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7401   0 2928 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7402   0 2928 WC3EAA 48TH AVN CO      GERMANY                     EUROPE
7403   0 2928 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7404   0 2928 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7405   4 2932 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7409   9 3025 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7410  38 3063 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7411   2 3065 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7412   0 3065 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7501   4 3069 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7502  21 3090 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7503   5 3095 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7504   5 3100 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7505   0 3100 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7506   0 3100 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7507   0 3100 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7509  10 3119 WC3EAA HHC 2 ARMD CAV   GERMANY                     EUROPE
7510   0 3119 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7511   0 3119 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE
7512   0 3119 WC3EAA 48/223D AVN BN   GERMANY                     EUROPE



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association