Helicopter UH-1B 62-02034

Information on U.S. Army helicopter UH-1B tail number 62-02034
The Army purchased this helicopter 0663
Total flight hours at this point: 00001500
Date: 10/19/66
Unit: A/1/9 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While in Target Area this helicopter was at Hover at 0045 feet and 000 knots.
Not Reported
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Skid
Systems damaged were: OIL SYS, LDG GEAR, MAIN ROTOR SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft was diverted prior to accomplishing any mission objectives.
Repaired at QUI NHON
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00740, DYNAL ()


Information on U.S. Army helicopter UH-1B tail number 62-02034
The Army purchased this helicopter 0663
Total flight hours at this point: 00001774
Date: 03/15/67
Accident case number: 670315121
Unit: A/1/9 CAV
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1500
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W2 SMITH AV

Accident Summary:

While transitioning from the ground to a hover, the aircraft made an uncontrollable right turn. The tail rotor described an eccentric plane and struck the vertical fin


Information on U.S. Army helicopter UH-1B tail number 62-02034
The Army purchased this helicopter 0663
Total flight hours at this point: 00001983
Date: 06/19/67
Unit: A/1/9 CAV
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While Enroute this helicopter was Climbing at 0030 feet and 020 knots.
Not Reported
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Forward area
Systems damaged were: ARMAMENT, MAIN ROTOR SYS, STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: LNOF, 73142, HDSV (Lindenmuth Old Format Data Base. )


Information on U.S. Army helicopter UH-1B tail number 62-02034
The Army purchased this helicopter 0663
Total flight hours at this point: 00002665
Date: 11/04/69
Unit: 61 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Rescue and Recovery mission for Rescue or Rescue Support
While Enroute this helicopter was at Level Flight at 0200 feet and 080 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Right Side
Systems damaged were: PERSONNEL
Casualties = 01 WIA . .
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 30805 ()


Information on U.S. Army helicopter UH-1B tail number 62-02034
The Army purchased this helicopter 0663
Total flight hours at this point: 00002794
Date: 01/04/70
Accident case number: 700104122
Unit: 61 AHC
The station for this helicopter was An Son in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 0
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BASKIN MD


The following is Goldbook information on US Army helicopter UH-1B tail number 62-02034
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0663.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6610  29 1500 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6611  59 1559 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6612  23 1582 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6701  85 1667 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6702  65 1732 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6703  42 1774 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6704  69 1843 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6705  87 1930 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6706  53 1983 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6707  52 2035 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6708   0 2035 WAGTA0 TRPA1SQ9CAV1CAV  VIETNAM                     RVN
6709   0 2035 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
6710   0 2035 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM
6711   0 2035 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM
6712   0 2035 W0MUAA ARADMAC          4TH ARMY   NAVAL AIR STA    AVCOM
6801   0 2035 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6802   3 2038 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM
6803  18 2056 W0U36P DIR MAT MAIN AB  3RD ARMY   FORT BRAGG       3RD ARMY
6804  25 2081 1735   BELL HCPTR       BAILMENT   FT WORTH         AVCOM
6805   0 2081 1735   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6806  31 2112 1735   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
6807  44 2156 1735   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC
6808  33 2189 1735   HHD 44 ENG GP    THAILAND                    PACIFIC
6809  39 2228 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6810  11 2239 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6811  15 2254 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6812   0 2254 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6901   0 2254 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6902   0 2254 WDBWAA B BTRY 77 ARTY   3RD ARMY   FORT BRAGG       3RD ARMY
6903   1 2255 WE4HAA 142 TC DS        VIETNAM                     RVN
6904   4 2259 WE4HAA 142 TC DS        VIETNAM                     RVN
6905   7 2266 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906   3 2269 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907  46 2315 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908  96 2411 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909  48 2459 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910  88 2547 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6911 118 2665 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912  61 2726 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001  68 2794 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002  65 2859 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003  32 2891 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004 101 2992 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005  44 3036 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006  54 3090 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007  71 3161 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008  29 3190 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009  14 3204 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  80 3284 WEAWLF HEL ATCK LT SQ3  VIETNAM                     RVN
7011  86 3370 WEAWLF HEL ATCK LT SQ3  VIETNAM                     RVN
7012  37 3407 WEAWLF HEL ATCK LT SQ3  VIETNAM                     RVN
7101  72 3479 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7102  94 3573 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7103  75 3648 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7104  26 3674 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7105  75 3749 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7106  52 3801 SEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7107  91 3892 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7108  42 3934 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7109  59 3993 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7110  64 4057 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7111  47 4104 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7112  62 4166 WEAWLF SEAWOLF SQDN 3   VIETNAM                     RVN
7201   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7202   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7203   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7204   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7205   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7206   0 4166 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM
7207   0 4166 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7208   0 4166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7209   0 4166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7210   0 4166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7211   0 4166 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7212   0 4166 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM
7301   0 4166 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM
7302   1 4167 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7303   0 4167 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7304  36 4203 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM
7305  42 4245 WRKAAA 479TH ENG BN     1ST ARMY   WATERTOWN        RESV
7306   0 4245 WRKAAA 479TH ENG BN     1ST ARMY   WATERTOWN        RESV
7307   3 4248 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7308  24 4272 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7309  25 4297 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7310   0 4297 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7311   0 4297 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7312   3 4300 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7401   0 4300 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7402   0 4300 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7403   0 4300 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7404   0 4300 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7405   4 4304 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7406  12 4316 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7409  27 4372 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7410  14 4386 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7411  16 4402 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7412   1 4403 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7501   6 4409 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7502   4 4413 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7503  13 4426 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7504   0 4426 WRKAAA 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7505   0 4426 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7506  25 4451 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7507   8 4459 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7508  27 4486 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7509  17 4503 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7510   6 4509 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7511  12 4521 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV
7512   0 4521 WRKAT0 479TH ENGR BN    1ST ARMY   WATERTOWN        RESV



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association