Helicopter UH-1H 68-15387

Information on U.S. Army helicopter UH-1H tail number 68-15387
The Army purchased this helicopter 0269
Total flight hours at this point: 00000974
Date: 11/06/69
Accident case number: 691106031
Unit: 61 AHC
The station for this helicopter was Unknown S. Vietnam in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 3000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 SMITH JM

Accident Summary:

ACFT OFF-LOADING ON GND WHEN INFANTRYMAN THREW SMOKE GRENADE INTO ROTOR DISC \


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15387
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0269.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
6902   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
6903  62   62 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6904 138  200 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6905 126  326 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6906  90  416 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6907 101  517 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6908 116  633 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6909 129  762 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6910 139  901 WAYYAA 61 ASLT HEL CO   VIETNAM                     RVN
6911  73  974 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
6912  89 1063 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7001 102 1165 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7002 100 1265 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7003 188 1453 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7004 121 1574 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7005 128 1702 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7006 119 1821 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7007 109 1930 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7008 153 2083 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7009  33 2116 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7010  77 2193 WAYPAA 61 ASLT HEL CO   VIETNAM                     RVN
7011  21 2214 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7012   0 2214 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7101   0 2214 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7102   0 2214 WCLNAA 79 TRANS CO      VIETNAM                     RVN
7103   0 2214 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7104   0 2214 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7105   0 2214 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7106   2 2216 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7107   0 2216 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7108  27 2243 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7109  18 2261 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7110  24 2285 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7111  13 2298 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7112   0 2298 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM
7201  11 2309 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7202   5 2314 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7203   5 2319 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7204  16 2335 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7205  21 2356 WGYYAA USA PAD          GERMANY                     EUROPE
7206  42 2398 WGYYAA BEL HEL CO       IN MAINT   AMARILLO         AVSCOM
7207   4 2402 WGYYAA USA PAD          GERMANY                     EUROPE
7208  36 2438 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7209  61 2499 WGYYAA 173RD AVN CO     GERMANY                     EUROPE
7210  20 2519 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7211   8 2527 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7212  25 2552 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7301   7 2559 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7302  26 2585 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7303   8 2593 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7304   9 2602 WGYYAA 350TH AVN CO     GERMANY                     EUROPE
7305  46 2648 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7306  36 2684 WGYYAA 173 AVN CO       GERMANY                     EUROPE
7307   9 2693 WC41AA 173 AVN CO       GERMANY                     EUROPE
7308  32 2725 WC41AA 173 AVN CO       GERMANY                     EUROPE
7309  46 2771 WC41AA 173 AVN CO       GERMANY                     EUROPE
7310  32 2803 WC41AA 173 AVN CO       GERMANY                     EUROPE
7311  17 2820 WC41AA 173 AVN CO       GERMANY                     EUROPE
7312  17 2837 WC41AA 173 AVN CO       GERMANY                     EUROPE
7401  14 2851 WC41AA 173 AVN CO       GERMANY                     EUROPE
7402  28 2879 WC41AA 173 AVN CO       GERMANY                     EUROPE
7403   9 2888 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7404   9 2897 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7405  11 2908 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7409  19 3000 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7410  19 3019 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7411   9 3028 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7412  14 3042 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7501   8 3050 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7502  12 3062 WC41AA 173/11TH AVN BN  GERMANY                     EUROPE
7503  10 3072 W2XBAA USA PAD          GERMANY                     EUROPE
7504   0 3072 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7505   0 3072 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7506   0 3072 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7507   0 3072 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7509   0 3075 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM
7510   3 3078 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE
7511   1 3079 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE
7512   7 3086 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE



Please send additions or corrections to:

VHPA Head Quarters or Gary Roush or Mike Law


Printed from databases on: 08/27/00

Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association