Helicopter UH-1H 66-16387
The following is Goldbook information on US
Army helicopter UH-1H tail number 66-16387
It is provided here as an ESTIMATE
of the history of this helicopter and is not intended to be the final
authority.
This helicopter was purchased by the US Army in 0567.
Please
provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
6705 0 0 W0MHAA DIROF SUP TRAN 6TH ARMY SHARPE GD AVCOM
6706 0 0 W0MHAA DIROF SUP TRAN 6TH ARMY SHARPE GD AVCOM
6707 57 57 WC7ZAA 155 AVN CO VIETNAM RVN
6708 19 76 WC7ZAA 155 AVN CO VIETNAM RVN
6709 76 152 WC7ZAA 155 AVN CO VIETNAM RVN
6710 61 213 WC7ZAA 155 ASLT HEL CO VIETNAM RVN
6711 67 280 WC7ZAA 155 ASLT HEL CO VIETNAM RVN
6712 70 350 WC7ZAA 155 ASLT HEL CO VIETNAM RVN
6801 49 399 WC7ZAA 155 ASLT HEL CO VIETNAM RVN
6802 1 400 3412 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
6803 0 400 WC5EAA 608 TRANS CO VIETNAM RVN
6804 3 403 WC5EAA 608 TRANS CO VIETNAM RVN
6805 28 431 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6806 46 477 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6807 72 549 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6808 29 578 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6809 73 651 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6810 89 740 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6811 18 758 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6812 104 862 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6901 102 964 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6902 96 1060 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6903 54 1114 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6904 136 1250 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6905 114 1364 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6906 103 1467 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6907 88 1555 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6908 104 1659 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6909 100 1759 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6910 87 1846 WAYPAA 61 ASLT HEL CO VIETNAM RVN
6911 0 1846 WCLNAA 79 TRANS CO VIETNAM RVN
6912 0 1846 W0Y6AA OS TO CONUS ITR CONUS AVCOMITR
7001 0 1846 8003 7 CORPS SPT COM GERMANY EUROPE
7002 0 1846 8003 7 CORPS SPT COM GERMANY EUROPE
7003 0 1846 8003 7 CORPS SPT COM GERMANY EUROPE
7004 0 1846 8003 7 CORPS SPT COM GERMANY EUROPE
7005 0 1846 W0MCAA RED RIVER AD 4TH ARMY RED RIVER AD AMC
7006 23 1869 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7007 34 1903 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7008 35 1938 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7009 27 1965 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7010 29 1994 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7011 36 2030 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7012 36 2066 WG08AA 8THSQ 1ST AIRCV 1ST ARMY FORT KNOX 1ST ARMY
7101 0 2066 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7102 25 2091 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7103 25 2116 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7104 26 2142 WG08AA USAARMC 1ST ARMY FORT KNOX 1ST ARMY
7105 20 2162 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7106 25 2187 WG08AA USAARMC 1ST ARMY FORT KNOX 1ST ARMY
7107 33 2220 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7108 23 2243 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7109 23 2266 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7110 0 2266 WG08AA 155TH AVN CO 6TH ARMY FT ORD 6TH ARMY
7111 38 2304 WG08AA 155TH AVN CO 6TH ARMY FT ORD 6TH ARMY
7112 19 2323 WG08AA 155TH AVN CO 6TH ARMY FT ORD 6TH ARMY
7201 4 2327 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7202 9 2336 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7203 0 2336 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7204 0 2336 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7205 10 2346 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7206 13 2359 WG08AA 8TH SQ AIR CAV 1ST ARMY FORT KNOX 1ST ARMY
7207 22 2381 WG08AA 7TH SQ 1ST CAV IST ARMY FORT KNOX 1ST ARMY
7208 25 2406 WGZ6AA 7TH SQ 1ST CAV IST ARMY FORT KNOX 1ST ARMY
7209 25 2431 WGZ6AA 7TH SQ 1ST CAV IST ARMY FORT KNOX 1ST ARMY
7210 64 2495 WGZ6AA 7TH SQ 1ST CAV IST ARMY FORT KNOX 1ST ARMY
7211 49 2544 WGZ6AA 7TH SQ 1ST CAV IST ARMY FORT KNOX 1ST ARMY
7212 52 2596 WGZ6AA C TRP 7/1 CAV 1ST ARMY FORT KNOX 1ST ARMY
7301 1 2597 WGZ6AA C TRP 7/1 CAV 1ST ARMY FORT KNOX 1ST ARMY
7302 4 2601 WGZ6C0 C TRP 7/1 CAV 1ST ARMY FORT KNOX 1ST ARMY
7303 38 2639 WGZ6AA 7TH SQ 1ST CAV 1ST ARMY FORT KNOX 1ST ARMY
7304 52 2691 WGZ6AA 7TH SQ 1ST CAV 1ST ARMY FORT KNOX 1ST ARMY
7305 31 2722 WGZ6AA SUPPLY DIV 1ST ARMY FORT KNOX 1ST ARMY
7306 6 2728 WGZ6AA SUPPLY DIV 1ST ARMY FORT KNOX 1ST ARMY
7307 31 2759 WGZ6AA 7TH SQ 1ST CAV 5TH ARMY FORT KNOX FORSCOM
7308 34 2793 WGZ6AA 7TH SQ 1ST CAV 5TH ARMY FORT KNOX FORSCOM
7309 19 2812 WGZ6AA 7TH SQ 1ST CAV 5TH ARMY FORT KNOX FORSCOM
7310 7 2819 WGZ6AA 7TH SQ 1ST CAV 5TH ARMY FORT KNOX FORSCOM
7311 24 2843 WGZ6AA 7TH SQ 1ST CAV 5TH ARMY FORT KNOX FORSCOM
7312 12 2855 WGZ6C0 7/1 CAV C TRP 5TH ARMY FORT KNOX FORSCOM
7401 8 2863 WGZ6C0 7/1 CAV C TRP 5TH ARMY FORT KNOX FORSCOM
7402 0 2863 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVSCOM
7403 0 2863 W0MUAA SUPPLY DIV 5TH ARMY FORT KNOX TRADOC
7404 0 2863 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVSCOM
7405 0 2863 W0MUAA INST MAINT FLT 1ST ARMY FT CAMPBELL FORSCOM
7409 10 2895 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7410 24 2919 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7411 32 2951 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7412 14 2965 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7501 9 2974 WAGEAA 1ST CAV DIV 5TH ARMY FORT HOOD FORSCOM
7502 0 2974 W0VC4M SUPPLY DIV 5TH ARMY FORT HOOD FORSCOM
7503 19 2993 WTSUAA NAT GUARD NAT GDZI
7504 10 3003 WTSUAA NAT GUARD NAT GDZI
7505 4 3007 WTSUAA NAT GUARD NAT GDZI
7506 42 3049 WTSUAA NAT GUARD NAT GDZI
7507 10 3059 WTSUAA NAT GUARD NAT GDZI
7509 21 3113 WTSUAA NAT GUARD NAT GDZI
7510 10 3123 WTSUAA NAT GUARD NAT GDZI
7511 14 3137 WTSUAA NAT GUARD NAT GDZI
7512 10 3147 WTSUAA NAT GUARD NAT GDZI